Hou Taketake 2” Tika R1000 Whakaatakore Rts102R10 Foif Rts102R10 Foif Taputapu Ruri Teihana Tapeke
* Kaiutu Tuaka Ruarua
* Mata rua
* Kaari SD, Nihokikorangi
* USB, RS232
* (x2) Nga pākahiko neke atu i te 26 haora o te wa mahi
* Nga kaupapa tono kei runga
* Mata rua
* Kaari SD, Nihokikorangi
* USB, RS232
* (x2) Nga pākahiko neke atu i te 26 haora o te wa mahi
* Nga kaupapa tono kei runga
* Tawhiti inenga kore whakaata roa 1000m (RTS102R10)
* Hononga taura-kore Nihokikorangi (Factory kōwhiringa)
* 120,000 nga tohu me nga mahi 40 ka taea te penapena
* Ka taea te whakahaere me te kaikohi raraunga, FOIF FieldGenius
* IP66 tiaki taiao
* Papapātuhi reta
* Hononga taura-kore Nihokikorangi (Factory kōwhiringa)
* 120,000 nga tohu me nga mahi 40 ka taea te penapena
* Ka taea te whakahaere me te kaikohi raraunga, FOIF FieldGenius
* IP66 tiaki taiao
* Papapātuhi reta
Telescope | |
Whakaahua | Whakatika |
Roa/ Whakaahua | 156mm/ Tika |
Kohanga whainga | 45mm |
Whakanuia | 30x |
Papa tirohanga | 1°30' |
Te tawhiti arotahi poto rawa atu | 1.0m |
Te ine koki | |
Pūnaha panui | Kaiwaehere tino |
Wae koki | 360°/400gon/6400mil, ka taea te whiriwhiri |
Whakaatu taumira | 1”/5”/10”(0.2mgon ranei /1mgon /2mgon) |
Tika * | 2” |
Inenga Tawhiti (R800) | |
akomanga taiaho(iec60825-1) | |
Whakaatakore | Akomanga 3A(3R) |
Pepa whakaata/RP60 | Akomanga 3A(3R) |
Prisma | akomanga 1 |
Awhe ine | |
Whakaatakore* | 2.0 ki te 800m |
Prisma kotahi | 2.0 ki te 5000m |
Tika | |
Prisma | 2mm+2ppm |
Pepa whakaata/ RP60 | 3mm+2ppm |
Whakaatakore | 3mm+2ppm |
Wā ine(prisma) | |
Aroturuki | 0.4 hēkona |
Tere | 0.6 hēkona |
pai | 1.0 hēkona |
Whakaatu taumira(m/inihi ka taea te whiriwhiri) | 0.2mm |
Awhe tāuru pāmahana | -40℃ ki te +60℃ (1℃ takahanga) |
Awhe tāuru pēhanga | 500hPa ki te 1500hPa (1hPa nga hikoinga) |
Prism whakatika tonu | -99.9mm ki te +99.9mm |
Kaiutuutu | tuaka-rua |
Awhe | ±3' |
Te whakarite tika | 1" |
Te tairongo ipu taumata | |
Puta taumata pereti | 30"/2mm |
He pounamu taumata porohita | 8"/2mm |
Paramu taiaho(Paerewa)* | |
Tika | ±1mm/1.5m |
akomanga taiaho | Akomanga 2/IEC60825-1 |
Tirohanga wahi taiaho | Ka taea te whakarite |
Te roanga ngaru taiaho | 635nm |
Paramu whatu (Wheketere Kōwhiringa) | |
Tika | ±0.8mm/1.5m |
Whakaahua | Whakatika |
Te Whakanuia/ Maara tirohanga | 3x/4° |
Awhe arotahi | 0.5m ki |
Mana | |
Pūhiko | 3400mAh Li-ion Rechargeable |
Ngaohiko putanga | 7.4VDC |
Te wa mahi tonu (inenga koki) | Approx.24 haora (I +20 ℃) |
Kaitohu | FDJ6-LI |
Te wa utu (i+20) | Approx.4hours |
Nga kaupapa tono | |
Kohikohi Raraunga/Tiki i waho/Tokinga/REM/MLM AREA/Tiki ki te raina/Z ruruku/OFFset/ROAD/Tranverse | |
Ko etahi atu | |
Whakaatu | LCD, 6 rarangi *20puāhua (96*160 ira) |
PTM | 32Moka |
Maharahara | 120000 tohu, tautoko te kaari SD (te teitei 16G) |
Papapātuhi | Papapātuhi Alphanumerucal ki nga taha e rua |
Taumaha (tae atu ki nga pākahiko) | 5.1 kg |
Te pāmahana whakahaere | -20℃ ki te+50℃ |
Te pāmahana rokiroki | -40℃ ki te+70℃ |
Atanga | USB/RS-232C/Nihokikorangi(Factory Kōwhiringa) |
Te whakamarumaru wai me te puehu | IP66 (IEC60529) |
Kaikohi raraunga | F58, PDA tino pakari (Kōwhiringa) |
Tuhia to korero ki konei ka tukuna mai ki a matou