Putanga Ao 1608 Channels EFIX F7 Imu Pocket Gnss GPS
He nikau te rahi, he pai katoa ki to ringaringa
He pai ki te ringaringa,
0.73kg anake
I hangaia mo te pai.
Katoa te tautoko o te kahui whetu, me te miihini RTK matatau: tere, tika, pono
GPS, GLONASS, Galileo, BeiDou me QZSS, 1608 nga hongere tohu hei whai i a raatau katoa.
Mirimita ki te henemita te tika na te RTK algorithm matatau.
Ko te kaha ki te aukati i te pokanoa me te arai maha ka pono, ka pumau.
Kua whakauruhia te GNSS+IMU mo te pai ake
Kia mau tonu te tika ahakoa karekau te F7 e mau paramu.
Me toro atu ki te waahi he uaua, he kino ranei ki te mahi i te pokapu, i te wa e pirangi ana koe kia mawehe atu koe.
Whakapai ake i te pai o te 20% ~ 30%.
Whakahaere pākahiko atamai, ki runga ki te 12h mahi RTK.
Ko te kohi hiko kua arotau ka taea te mahi 12 haora i roto i te aratau RTK ranei 15 haora i roto i te aratau pateko.
Ka tautokohia e F7 te utu mai i te peeke hiko waea, ka taea te whakakii i nga wa katoa me nga waahi katoa.
Kaiwhakahaere Raraunga FC2
5.5" te mata pa tae, ka taea te panui o te ra.
Core 2.0 GHz PTM, 4+64G Mahara, Android 8.1 OS.
6,500 mA pākahiko mo te ra mahi katoa.
Tautoko: Nihokikorangi, Wi-Fi, Whatunga pūkoro 2G/3G/4G, NFC.
IP67 tiaki i te puehu me te wai.
Pūmanawa EField
Ko te eField he Taupānga whai kiko, whai kiko, ngaio hoki i hangaia mo nga mahi tino tika penei i te ruri, te miihini, te mapi, te kohinga raraunga GIS, me te rori rori, aha atu. Ko te hua te kaupapa matua o eField.
Nga momo mahi/tonotanga.
Atanga ratarata-kaiwhakamahi.
Nga taputapu whakairoiro whakarei.
Nga huānga rori tino kikī.
Ratonga Kapua.
Whakatakotoranga
Nga hongere | 1608 hongere |
GPS | L1C/A,L2/C, L2P(Y), L5 |
GLONASS | L1, L2 |
Kariri | E1, E5a, E5b, E6* |
BeiDou | B1l, B2l, B3l, B1C,B2a,B2b |
QZSS | L1,L2, L5, L6* |
PPP | B2b-PPP |
SBAS | L1,L2 |
GNSS Tika | |
Tikanga motika (RTK) | Whakapae: 8 mm+ 1 ppm RMS Poutū: 15 mm+ 1 ppm RMS Wā tīmatanga: <10s Te waatea:> 99.9% |
Tukatuka o muri (PPK) | Whakapae: 3 mm + 1 ppm RMS Poutū: 5 mm + 1 ppm RMS |
I muri i te tukatuka pateko | Whakapae: 2.5 mm + 0.5 ppm RMS Poutū: 5 mm+ 0.5 ppm RMS |
Waehere rereke | Whakapae: 0.4 m RMS Poutū: 0.8 m RMS |
Motuhake | Whakapae: 1.5 m RMS Poutū: 3.0 m RMS |
Te reeti tuunga | 1Hz,5Hz me 10Hz |
Te wa ki te whakatika tuatahi | Tīmatamatao: <45 s Wehenga: <10s Te whiwhi tohu tohu:<1s |
RTK utu honga | Ētahi atu whakapae pou-tit rangirua te tikanga iti iho i te 10 mm + 0.7mm/° honga |
Pūmārō | |
Rahi (LxWx H) | 119mmx119mmx85mm(4.7 inx4.7 inx 3.3 in) |
Taumaha | 0.77 kg (1 .60 Ib) |
Taiao | Mahi: -40°C ki +65°C (-40°F ki +149°F) Rokiroki: -40°C ki +85°C (-40°F ki +185°F) |
Te haumākū | 100% te hauhautanga |
Te tiaki urunga | IP67 parewai me te puehu, protectec mai i te rumaki rangitahi ki te hohonu1m |
Hurirori | Kia ora i te 2 mita te marere poupou |
Pūoko honga | Ko te IMU kore-whakarite mo te utu mo te poupou.He mate ki te aukume whakararuraru |
Paewhiri o mua | 4 LED Tūnga ,2 Pātene |
Whakawhitiwhiti me te Raraunga Raraunga | |
|Wi-Fi | 802.11 b/g/n, aratau tohu uru |
Nihokikorangi⑧ | V4.1 |
Tauranga | 1 x USB Momo-C tauranga (tango raraunga, utu whakahōu mārō) 1 x UHF tauranga antenna (TNC wahine) |
reo irirangi UHF | Paerewa Roto Rx/Tx: 410- 470 MHzTuku Mana:0.5W me 1W Kawa: EFIX, Puataata, TT450 Satel Awhe: 3km angamaheni, tae atu ki te 8km me nga ahuatanga tino pai |
Nga whakatakotoranga raraunga | CMR whakauru me te whakaputa RTCM 2.x, RTCM 3.x whakauru me te whakaputa NMEA 01 83 putanga HCN, HRC me RINEX hōputu pateko Kiritaki NTRIP (i te whatunga PDA) |
Te rokiroki raraunga | 8 GB te mahara tere tere |
Hiko | |
Kohi hiko | 2.2W (i runga i nga tautuhinga kaiwhakamahi) |
Te kaha o te pākahiko Li-ion | Te pākahiko kore-tango 6800 mAh |
Te wa mahii runga i te pākahiko o roto | RTK Rover: tae atu ki te 24 haora UHF RTK Base: tae atu ki te 10.5h Pateko: tae atu ki te 25h |
Te mana o waho | 5V/2A |