Nga Kaamera Takirua Tere Whakatika Ar Te Inenga Atahanga Ruri Rtk Hi Target Vrtk
Nga Kaamera Takirua mo te Tirohanga Atahanga me te Tirohanga Tirohanga Tirohanga
Ko te ine-kore-whakapapa ka tino whakapai ake i te awhe whaihua o te GNSS me te mahi haumaru pai.
Waitohu Kaha me te Raraunga-Kounga teitei
1. He maramara GNSS SOC whakatipuranga hou me nga hongere 1408, e tautoko ana i nga tohu auau hou B1C, B2a, me B2b RTK wetewete mo Beidou-3 Satellites.
2. Ko te whakaurunga o te hangarau anti-jamming maha-auau me te hangarau tātari urutau maha-taahiraa hei whakarite i nga tohu kaha, nga raraunga kounga teitei, te whakatika tere, me te tino tika.
Hua Raraunga Ahumahi Nui
1. He maha nga momo hua raraunga ka tutuki nga hiahia o nga tono ahumahi rereke.
2. He hototahi ki te raupaparorohiko whakatauira auraki kia eke ki te kapua tohu me te whakatauira 3D i te taahiraa kotahi.
Whakatakotoranga
GNSSWhirihoranga | Ko nga tohu o te Satellite ka whai i te wa kotahi | Nga Waea: 1408 |
BeiDou: BDS: B1I, B2I, B3I, B1C, B2a, B2b | ||
GPS: L1C/A, L1C, L2P(Y), L2C, L5 | ||
KAHI: L1, L2 | ||
KARILEO: E1, E5a, E5b, E6 | ||
SBAS: L1, L2, L5 | ||
IRNSS: L5 | ||
QZSS: L1, L2, L5, L6 | ||
Tautokohia te ratonga PPP | ||
Hōputu putanga | ASCII: NMEA-0183, raraunga rua | |
Te whakarite i te auau putanga | 1-20Hz | |
Hōputu raraunga pateko | GNS me Rinex | |
Hōputu rerekē | RTCM2.X, RTCM3.X | |
Tauira whatunga | VRS, FKP, MAC;tautoko NTRIP | |
Whirihoranga Pūnaha | Pūnaha whakahaere | Linux |
Te rokiroki raraunga | Hanga-i roto i te 8GB ROM, tautoko aunoa huringa huringa o raraunga pateko | |
Te Tika me te Whakapono | RTK Turanga | Whakapae: ±(8+1×10-6D)mm |
Poutū: ±(15+1×10-6D)mm | ||
Turanga Pateko | Whakapae: ±(2.5+0.5×10-6D)mm | |
Poutū: ±(5+0.5×10-6D)mm | ||
Turanga DGPS | Whakapae:±0.25m+1ppm | |
Poutū: ±0.50m+1ppm | ||
Turanga SBAS | 0.5m | |
Te tika ine inenga | 8mm+0.7mm/°tita | |
Te tika o te whakamaarama whakaahua | Tikanga angamaheni: 2cm | |
Te tika o te ine whakaahua | 2cm ~ 4cm | |
wā arawhiti | <10s | |
Te pono o te timatanga | >99.99% | |
Te whakamatautau tonu i te waahi pakaru | Kei te watea tonu nga inenga RTK i nga wa aukati tohu rereke | |
Kāmera | Pika | Ngaio Kaimera HD Tärua, 2MP & 5MP |
Nga wa kei te heke mai | Tautokohia te tirohanga tuuturu, te ine ahua, te tawhiti mahi 2~15m | |
Whakawhitiwhiti | Pūkoro pūkoro | Kari Sim-i roto |
Whatunga pūkoro 4G o roto: TDD-LTE, FDD-LTE, WCDMA, TD-SCDMA, EDGE, GPRS, GSM | ||
Tauranga I/O | USB momo C atanga;Atanga SMA | |
WiFi | 802.11 b/g wāhi uru me te aratau kiritaki, kei te waatea te hotspot WiFi | |
Nihokikorangi | Bluetooth® 4.0/2.1+EDR, 2.4GHz | |
Irirangi UHF transceiver roto | Te mana tuku: 0.5W/1W/2W ka taea te whakarite | |
Auautanga: 410MHz-470MHz | ||
Kawa: HI-TARGET, TRIMTALK450S, TRIMMARKⅢTRANSEOT, SOUTH, CHC, SATEL | ||
Roopu: 116 nga roopu(16 nga roopu ka taea te whirihora) | ||
Awhe Mahi: Ko te tikanga 7km | ||
Irirangi UHF o waho HDL460A reo irirangi | Te mana tuku: 10W/30W ka taea te whakarite | |
Ngaohiko mahi: 9-16V | ||
Auautanga: 403MHz-473MHz | ||
Kawa: HI-TARGET, TRIMTALK450S, TRIMMARKⅢTRANSEOT, SOUTH, CHC, SATEL | ||
Roopu: 116 nga roopu(16 nga roopu ka taea te whirihora) | ||
Te tere tuku: 19.2kbps, 9.6kbps ka taea te whakarite | ||
Awhe Mahi: Ko te tikanga 8-10 kiromita, tino pai 15-20 km | ||
Pūoko | Mirumiru hiko | Whakataumata mohio |
IMU Tilt rangahau | Ka haere tonu te punaha whakatika tilt ki te aro turuki i te hianga o te poutokomanawa, me te utu ki te whakatika i nga taunga. | |
Atanga Kaiwhakamahi | Pātene | Patene kotahi |
Rama LED | Maama LED: marama amiorangi, rama tohu, rama hiko | |
Taumahi Taupānga | Mahi matatau | NFC IGRS, te taunekeneke WebUI, te whakamohoatanga o te firmware kōpae U |
Te tono matauranga | reo mohio, mahi whakamatautau whaiaro | |
Ratonga mamao | Pana karere, whakamohoatanga ipurangi, mana mamao | |
Ratonga kapua | te whakahaere taputapu, nga ratonga waahi, te mahi tahi, te tātari raraunga | |
Tinana | Te pāmahana whakahaere | -45℃~+75℃ |
Te pāmahana rokiroki | -55℃~+85℃ | |
Te haumākū | 100% kore-condensing | |
Wai/puehu | IP68 te puehu, ka tiakina mai i te wa poto | |
Anti-whakataka | Anti-2m teitei ine ine topata maori | |
GNSS pākahiko | te kaha nui o te pākahiko li-ion 6900mAh, he pai ake te wa mahi i nga haora 15 | |
Tuku hiko o waho | USB 15W te utu | |
Ahu | Φ130mm×80mm | |
Taumaha | ≤0.97kg | |
Mana | 2.6W | |
Rauemi | He mea hanga te anga ki te konupora konupora |
Tuhia to korero ki konei ka tukuna mai ki a matou