Tere Whakatika 1408 Hongere Imu Surveying Hi Target iRTK10 Base and Rover Set
Ko nga mahi tinana iti e kore e ngenge
Ko te diameter miihini matua 13.2cm, he 0.82kg anake te taumaha.
Pouaka taputapu rawa EPP marama-maama, he kaha te atete ki te kakahu.
Hoahoa mama, te pouaka katoa kua whakahekehia e 50%.
Ka mau ki te 2m te rakau o waenga, he pai ake te kawe i a raatau ake mara.
IMU hou, ka taea te ruri
8 hēkona te arawhiti tere, kaore i te ngawari te puta.
Karekau te roa o te whakaroa, te tohu me te ine.
Te kahui whetu, te auau tonu, te tere tere
Tautokohia nga tohu amiorangi Beidou-3.
Rapu + otinga amiorangi ki te 50+.
He pai ake te tango tohu, he kaha te urutau ki te aukati i te aukati.
Tautokohia te otinga beidou kotahi.
Te reo irirangi kawa katoa i hangaia
Te mana teitei, te reo me te iti ka taea te whakarite, te 2W teitei
Whakakotahi te whakawhiti, te tawhiti angamaheni 7 km
Whakatakotoranga
GNSS whirihoranga | Te maha o nga hongere:1408 | |
BDS: B1, B2, B3 | ||
GPS: L1, L2, L5 | ||
KAHI: L1, L2 | ||
KARILIEO: E1, E5a, E5b | ||
SBAS: Tautoko | ||
QZSS: Tautoko | ||
Hōputu putanga | ASCII: NMEA-0183, waehere rua | |
Te whakarite i te auau putanga | 1Hz~20Hz | |
Hōputu raraunga pateko | GNS, Rinex rua whakatakotoranga raraunga pateko | |
Hōputu rerekē | CMR, RTCM2.X, RTCM3.0, RTCM3.2 | |
Aratau whatunga | VRS, FKP, MAC;tautoko te kawa NTRIP | |
Whirihoranga Pūnaha | pūnaha whakahaere | Pūnaha whakahaere Linux |
Wā Tīmata | 3 hēkona | |
rokiroki raraunga | Hanga-i roto i te 8GB ROM, tautoko te rokiroki aunoa o raraunga pateko | |
Te tika me te pono | Te tika o te whakatakotoranga o te RTK | Rererangi: ±(8+1×10-6D) mm (D ko te tawhiti i waenga i nga tohu ine) |
Te teitei: ±(15+1×10-6D) mm (D ko te tawhiti i waenga i nga tohu ine) | ||
Te tika o te whakatakotoranga | Rererangi: ±(2.5+0.5×10-6D) mm (D ko te tawhiti i waenga i nga tohu ine) | |
Te teitei: ±(5+0.5×10-6D) mm (D ko te tawhiti i waenga i nga tohu ine) | ||
Te tika o te tuunga DGPS | Te tika o te rererangi: ±0.25m+1ppm;tika teitei: ±0.50m+1ppm | |
Te tika o te tuunga SBAS | 0.5m | |
Te wa arataki | <10 hēkona | |
Te pono o te timatanga | >99.99% | |
Waenga korero | Tauranga I/O | USB Momo-C atanga, atanga SMA |
Whakawhitiwhiti whatunga 4G i hangaia | Kaari eSIM4 i hangaia, tae atu ki te 3 tau te utu uru Ipurangi, ka taea e koe te hono atu ki te Ipurangi i muri i te hiko | |
whakawhitiwhiti WiFi | 802.11 a/b/g/n wāhi uru me te aratau kiritaki, ka taea te whakarato ratonga hotspot WiFi | |
Whakawhitiwhiti Nihokikorangi | Nihokikorangi® 4.2/2.1+EDR, 2.4GHz | |
reo irirangi i roto | Te teihana whakawhiti i roto: | |
Mana: 0.5W/1W/2W ka taea te whakarite | ||
Roopu auau: 410MHz~470MHz | ||
Kawa: HI-TARGET, TRIMTALK450S, TRIMMARKⅢ, TRANSEOT, SOUTH, CHC | ||
Te maha o nga hongere: 116 (16 ka taea te whirihora) | ||
pūoko | Mirumiru hiko | Kia mohio ki te whakatikatika atamai |
Te inenga honga | Ko te whakatere inertial tino tika, te utu waiaro aunoa, 8mm+0.7mm/°tita (tika i roto i te 30°<2.5cm) | |
Atanga Kaiwhakamahi | pātene | He paatene mana |
rama tohu LED | Rama Satellite, rama tohu, rama hiko | |
UI Tukutuku | Ko te wharangi WEB i hangaia hei mohio ki te whakatakotoranga o te kaiwhiwhi me te tirotiro mana | |
Taumahinga tono | Āhuatanga Arā Atu Anō | Te mahi OTG, NFC IGRS, te taunekeneke WebUI, te whakamohoatanga rorohiko U kōpae |
Tono atamai | Te mahi OTG, NFC IGRS, te taunekeneke WebUI, te whakamohoatanga rorohiko U kōpae | |
Ratonga Mamao | Panui korero, whakahou ipurangi, mana mamao | |
ratonga kapua | Te whakahaere taputapu, nga ratonga waahi, nga mahi mahi tahi, te tātari raraunga | |
Ngā āhuatanga ā-tinana | Pūhiko manaaki | Hanga-i roto i te kaha-nui te pākahiko lithium 6800mAh/7.4V, ko te wa mahi teihana pūkoro whatunga he neke atu i te 10 haora |
Tuku hiko o waho | Tautokohia te tauranga USB me te tuku hiko o waho | |
rahi | Φ132mmx67mm | |
taumaha | ≤0.82kg | |
Kohi hiko | 4.2W | |
rauemi | He mea hanga te anga ki te konupora konupora | |
Nga ahuatanga taiao | He puehu me te parewai | IP68 |
Anti-hinga | Te ātete ki te maturuturunga iho o te 2m te teitei ine ine | |
Te haumākū pātahi | 100% kore-condensing | |
Te pāmahana whakahaere | -30℃~+70℃ | |
pāmahana rokiroki | -40℃~+80℃ |
Tuhia to korero ki konei ka tukuna mai ki a matou