Roa 2” Tika R1000 Whakaata Rts112Sr10+ Foif Taputapu Ruri Teihana Tapeke
Hoahoa taiapa hou
He reanga hou te upoko mamati tere
32-bit microprocessor
Arotauhia te rerengamahi rorohiko
6-rarangi mata whakaatu LCD
Kotahi te paatene ine ine pokatata
1000m te awhe inenga kore utu;
Ko te tohu taiaho, ka huri aunoa i te wa kaore i te rangi, he pai mo te whai i nga whaainga ki nga taiao pouri;
He taputapu whakatetahi taiaho, ka tino kitea i raro i te ra, me te kanapa ka taea te whakarite;
Ko te mahara nui atu, ka taea e te mahara hanga-i roto te penapena i nga tohu 60000, ka tae mai he paerewa me te kaari 4GSD.
Telescope | |||
Hanganga: | ahua pai | Whakatau: | 3.5″ |
Āpure tirohanga: | 1°30′ | Whakanui: | 30× |
Kohanga whaihua o te arotahi arotahi: | Φ50mm | Te tawhiti tiro poto rawa atu: | 1.0m |
Awheawhe | |||
Tika: | ±(2mm+2×10-6·D) | ||
Awhe: | RTS110SR10+:1000m/prism kore utu;1200m/pepa whakaata; | ||
Te ine koki | |||
Tikanga ine koki: | waehere tino | ||
Tikanga inenga koki: | 2″ | ||
Pānui iti: | 1 "/5" | ||
Kaiutuutu | |||
Awhe utu: | ±3′ | ||
Tuku hiko | |||
Ngaohiko mahi | 7.4V DC (pahiko katote lithium ka taea te utu) | ||
Wā mahi: | mo te 12 haora mo te ine koki tonu me te 45 haora mo te ine koki tonu | ||
Ētahi atu: | |||
Whakawhitiwhiti: | RS-232C / USB / kāri SD / Nihokikorangi | ||
Maharahara | 120000 Parewai me | ||
parehu puehu: | IP66 |
Tuhia to korero ki konei ka tukuna mai ki a matou